-
About
- Saturday, April 6, 2024
- Sunday, April 7, 2024
- Saturday, April 13, 2024
Admitted Students Day
Exclusively for first-year accepted students, Admitted Student Day is our most comprehensive tailored program.
About
-
Academics
- Saturday, April 6, 2024
- Sunday, April 7, 2024
- Saturday, April 13, 2024
Admitted Students Day
Exclusively for first-year accepted students, Admitted Student Day is our most comprehensive tailored program.
Academics
-
Admission & Financial Aid
- Saturday, April 6, 2024
- Sunday, April 7, 2024
- Saturday, April 13, 2024
Admitted Students Day
Exclusively for first-year accepted students, Admitted Student Day is our most comprehensive tailored program.
Admission & Financial Aid
-
Student Life
- Saturday, April 6, 2024
- Sunday, April 7, 2024
- Saturday, April 13, 2024
Admitted Students Day
Exclusively for first-year accepted students, Admitted Student Day is our most comprehensive tailored program.
Student Life
- Athletics
Marist Library
Academics
Academic Calendar
The Marist academic calendar includes two fifteen-week fall and spring semesters, a winter intersession, and a summer session. See Registrar for dates and deadlines relating to all other sessions.
Academic Calendar 2023 - 2024
Traditional 15 week semester
[Print Version: 2023-2024 Academic Calendar ]
Fall 2023
August | 25 Friday | Transfer resident students arrive on campus according to schedule. | ||||||||||||||||||||||||
26 Saturday | Freshmen resident students arrive on campus according to schedule. | |||||||||||||||||||||||||
27 Sunday | Returning resident students arrive on campus according to schedule. Orientation for New Students. | |||||||||||||||||||||||||
28 Monday | FALL 2023 SEMESTER BEGINS FOR ALL PROGRAMS. Day & Evening classes begin. | |||||||||||||||||||||||||
September | 28 Monday - 1 Friday |
Course Change period. | ||||||||||||||||||||||||
1 Friday | Last date for course changes (5:00 p.m.). Half tuition after this date. | |||||||||||||||||||||||||
4 Monday | Labor Day. No classes held. | |||||||||||||||||||||||||
11 Monday | Last day to register for elective credit internships. | |||||||||||||||||||||||||
18 Monday | No tuition or housing refund after this date. | |||||||||||||||||||||||||
October | 2 Monday | P/NC option due. | ||||||||||||||||||||||||
20 Friday - 22 Sunday |
Fall Recess. | |||||||||||||||||||||||||
23 Monday | Classes resume. |
|||||||||||||||||||||||||
23 Monday | Midterm grades for undergraduate classes due by 12:00 p.m. (noon) | |||||||||||||||||||||||||
30 Monday | Undergraduate & Graduate graduation applications due in Registrar's Office for 1/2024 candidates. | |||||||||||||||||||||||||
30 Monday | Last date for withdrawing from courses without penalty of WF grades by 5:00 p.m. | |||||||||||||||||||||||||
November | 21 Tuesday | **MODIFIED CLASS SCHEDULE NO EVENING CLASSES |
||||||||||||||||||||||||
21 Tuesday | Residence Halls close at 7:00 p.m. | |||||||||||||||||||||||||
11/21/2023 Modified Class Schedule: All Tuesday DAY classes, including those that meet at 5:00 p.m., will meet during their normal time except:
|
||||||||||||||||||||||||||
|
Winter Session 2024- To Be Determined
Spring 2024
January | 15 Monday | Martin Luther King Jr. Holiday. No classes held. |
15 Monday | Residence Halls open. | |
16 Tuesday | Spring Semester Begins, Day & Evening Classes held. | |
16 Tuesday - 22 Monday | Course Change period. | |
19 Friday | Last date for resolving incompletes & grade changes for Fall 2023 & Winter 2024 by 5:00 p.m. | |
22 Monday | Last day for course changes (5:00 p.m.). Half tuition refund after this date. | |
29 Monday | Last day to register for elective credit internships. | |
February | 5 Monday | No tuition or housing refund after this date. |
19 Monday | P/NC Option due by 5:00 p.m. | |
March | 8 Friday | Residence Halls close at 7:00 p.m. |
9 Saturday - 17 Sunday | SPRING BREAK | |
11 Monday | Midterm grades for undergraduate classes due by 12:00 p.m. (noon) | |
17 Sunday | Residence Halls open at 10:00 a.m. | |
18 Monday | Classes resume. | |
27 Wednesday | Last date for withdrawing from courses without penalty of WF grades by 5:00 p.m. | |
28 Thursday | No Evening Classes. This includes classes that meet at 6:30 p.m. and beyond. 5:00 p.m. classes will still meet. | |
29 Friday - 31 Sunday |
Spring Recess. | |
April | 1 Monday | Classes resume at 6:30 p.m. |
9 Tuesday | Assessment Day. No classes. | |
May | 3 Friday | Last Day of Spring 2024 classes. |
6 Monday - 10 Friday | Final Exam period begins. Residence Halls close Friday at 7:00 p.m. for underclassmen. | |
16 Thursday | Final grades due by 5:00 p.m. | |
17 Friday | SEVENTY-EIGHTH COMMENCEMENT CEREMONY – Graduate and Adult Students | |
18 Saturday | SEVENTY-EIGHTH COMMENCEMENT CEREMONY – Traditional Undergraduate Students | |
18 Saturday | Residence Halls close at 5:00 p.m. for graduating seniors. | |
June | 14 Friday | Last date for grade changes & resolving incompletes for Spring 2024 by 5:00 p.m. |
Academic Calendar 2024 - 2025
Traditional 15 week semester
[Print Version: 2024-2025 Academic Calendar ]
Fall 2024
August | 23 Friday | Transfer resident students arrive on campus according to schedule. | |||||||||||||||||||||||||||
24 Saturday | Freshmen resident students arrive on campus according to schedule. | ||||||||||||||||||||||||||||
25 Sunday | Returning resident students arrive on campus according to schedule. Orientation for New Students. | ||||||||||||||||||||||||||||
26 Monday | FALL 2024 SEMESTER BEGINS FOR ALL PROGRAMS. Day & Evening classes begin. | ||||||||||||||||||||||||||||
26 Monday - 30 Friday |
Course Change period. | ||||||||||||||||||||||||||||
30 Friday | Last date for course changes (5:00 p.m.). Half tuition after this date. | ||||||||||||||||||||||||||||
September | 2 Monday | Labor Day. No classes held. | |||||||||||||||||||||||||||
9 Monday | Last day to register for elective credit internships. | ||||||||||||||||||||||||||||
16 Monday | No tuition or housing refund after this date. | ||||||||||||||||||||||||||||
30 Monday | P/NC option due. | ||||||||||||||||||||||||||||
October | 18 Friday - 21 Monday |
Fall Recess. | |||||||||||||||||||||||||||
22 Tuesday | Classes resume. |
||||||||||||||||||||||||||||
22 Tuesday | Midterm grades for undergraduate classes due by 12:00 p.m. (noon) | ||||||||||||||||||||||||||||
28 Monday | Undergraduate & Graduate graduation applications due in Registrar's Office for 1/2025 candidates. | ||||||||||||||||||||||||||||
28 Monday | Last date for withdrawing from courses without penalty of WF grades by 5:00 p.m. | ||||||||||||||||||||||||||||
November | 26 Tuesday | **MODIFIED CLASS SCHEDULE** NO EVENING CLASSES |
|||||||||||||||||||||||||||
26 Tuesday | Residence Halls close at 7:00 p.m. | ||||||||||||||||||||||||||||
11/26/2024 Modified Class Schedule: All Tuesday DAY classes, including those that meet at 5:00 p.m., will meet during their normal time except:
12/9/2024 Modified Class Schedule: All Monday DAY classes meet. This includes 5:00 p.m. classes. Evening classes begin final exam period. This includes classes that meet at 6:30 p.m. and beyond. |
|||||||||||||||||||||||||||||
|
Winter Session 2025- To Be Determined
Spring 2025
January | 20 Monday | Martin Luther King Jr. Holiday. No classes held. |
21 Monday | Residence Halls open. | |
22 Wednesday | Spring 2025 SEMESTER BEGINS FOR ALL PROGRAMS. Day & Evening classes begin. | |
22 Wednesday - 28 Tuesday | Course Change period. | |
24 Friday | Last date for resolving incompletes & grade changes for Fall 2024 & Winter 2025 by 5:00 p.m. | |
28 Tuesday | Last day for course changes (5:00 p.m.). Half tuition refund after this date. | |
February | 4 Tuesday | Last day to register for elective credit internships. |
11 Tuesday | No tuition or housing refund after this date. | |
25 Tuesday | P/NC Option due by 5:00 p.m. | |
March | 14 Friday | Residence Halls close at 7:00 p.m. |
15 Saturday - 23 Sunday | SPRING BREAK | |
17 Monday | Midterm grades for undergraduate classes due by 12:00 p.m. (noon) | |
23 Sunday | Residence Halls open at 10:00 a.m. | |
24 Monday | Classes resume. | |
April | 2 Wednesday | Last date for withdrawing from courses without penalty of WF grades by 5:00 p.m. |
9 Wednesday | Assessment Day. No classes. | |
17 Thursday | No Evening Classes. This includes classes that meet at 6:30 p.m. and beyond. 5:00 p.m. classes will still meet. | |
18 Friday - 20 Sunday |
Spring Recess. | |
21 Monday | Classes resume at 6:30 p.m. | |
May | 9 Friday | Last Day of Spring 2025 classes. |
12 Monday - 16 Friday | Final Exam period begins. Residence Halls close Friday at 7:00 p.m. for underclassmen. | |
22 Thursday | Final grades due by 5:00 p.m. | |
23 Friday | SEVENTY-NINTH COMMENCEMENT CEREMONY – Graduate and Adult Students | |
24 Saturday | SEVENTY-NINTH COMMENCEMENT CEREMONY – Traditional Undergraduate Students | |
24 Saturday | Residence Halls close at 5:00 p.m. for graduating seniors. | |
June | 27 Friday | Last date for grade changes & resolving incompletes for Spring 2025 by 5:00 p.m. |